
![]()
Deposit Methods
Method | Type | Fee | Processing Time | Min limit per transaction | Max limit per transaction | Action |
---|
| Credit Card | Free | Instant | €20 | €4000 | REGISTRO |
| Credit Card | Free | Instant | €20 | €4000 | REGISTRO |
| Credit Card | Free | Instant | €20 | €4000 | REGISTRO |
| E-wallet | Free | Instant | €20 | €4000 | REGISTRO |
| E-wallet | Free | Instant | €20 | €4000 | REGISTRO |
| E-wallet | Free | Instant | €20 | €4000 | REGISTRO |
| E-wallet | Free | Instant | €20 | €4000 | REGISTRO |
| E-wallet | Free | Instant | C$30 | C$6000 | REGISTRO |
| E-wallet | Free | Instant | C$30 | C$6000 | REGISTRO |
| E-wallet | Free | Instant | €20 | €2500 | REGISTRO |
Withdrawal Methods
Method | Type | Fee | Processing Time | Min limit per transaction | Max limit per transaction | Action |
---|
| Credit Card | Free | Instant | €20 | €4000 | REGISTRO |
| Credit Card | Free | Instant | €20 | €4000 | REGISTRO |
| E-wallet | Free | Instant | €20 | €4000 | REGISTRO |
| E-wallet | Free | Instant | €20 | €4000 | REGISTRO |
| E-wallet | Free | Instant | €20 | €4000 | REGISTRO |
| E-wallet | Free | Instant | C$30 | C$6000 | REGISTRO |
| E-wallet | Free | Instant | C$30 | C$6000 | REGISTRO |
| E-wallet | Free | Instant | €20 | €2500 | REGISTRO |
| Bank Transfer | Free | 3-5 banking days | €500 | €4000 | REGISTRO |
Usamos cookies para melhorar a sua experiência. Ao usar nosso site, você está aceitando nosso Política de cookies.